Skill Balance Update - Patch Notes
Summary
Comprehensive skill balancing update affecting 14 skills, a casting and cooldown overhaul for Warlock, plus a change to how elemental resistance works. Changes include damage boosts, mechanic overhauls, and rebalancing. This patch focuses on closing power gaps and adding new utility to underperforming abilities.
Skill descriptions across many classes have also been corrected to match their actual in-game values.
FIXATION
Defender
| Level | Melee Attack Force Before | Melee Attack Force After |
|---|---|---|
| L1 | 60% | 80% |
| L2 | 80% | 100% |
| L3 | 100% | 120% |
| L4 | 120% | 140% |
| L5 | 140% | 160% |
| L6 | 160% | 180% |
| L7 | 180% | 200% |
SWORD MASTERY
Guardian
| Level | Before | After |
|---|---|---|
| L1 | 3% boost | 5% boost |
| L2 | 6% boost | 10% boost |
| L3 | 9% boost | 15% boost |
| L4 | 12% boost | 20% boost |
| L5 | 15% boost | 25% boost |
| L6 | 20% boost | 30% boost |
| L7 | 25% boost | 35% boost |
SHARPEN BLADE
Defender & Guardian
| Level | Before | After |
|---|---|---|
| L1 | 4% boost | 5% boost |
| L2 | 8% boost | 11% boost |
| L3 | 12% boost | 17% boost |
| L4 | 16% boost | 23% boost |
| L5 | 20% boost | 28% boost |
| L6 | 25% boost | 34% boost |
| L7 | 30% boost | 40% boost |
POLEARM MASTERY
Berserker
Before: Damage boost only
After: Damage boost + Attack Speed boost
| Level | Damage | Attack Speed - NEW |
|---|---|---|
| L1 | 5% | 15% |
| L2 | 10% | 25% |
| L3 | 15% | 35% |
| L4 | 20% | 45% |
| L5 | 25% | 55% |
| L6 | 35% | 65% |
| L7 | 50% | 75% |
SIEGE SHOT
Ranger
| Level | Before | After |
|---|---|---|
| L7 | 100% | 130% |
DANCING BLADE
Predator
Before: STR and VIT damage boost
After: STR and AGI damage boost
| Level | STR Before | STR After | AGI Before | AGI After |
|---|---|---|---|---|
| L2 | 220% | 250% | 220% | 250% |
| L3 | 240% | 300% | 240% | 300% |
| L4 | 260% | 350% | 260% | 350% |
| L5 | 280% | 400% | 280% | 400% |
| L6 | 300% | 450% | 300% | 450% |
| L7 | 350% | 500% | 350% | 500% |
AVOID
Dhan Avenger/Predator
| Level | Before | After |
|---|---|---|
| L1 | 3% boost | 8% boost |
| L2 | 6% boost | 13% boost |
| L3 | 10% boost | 17% boost |
| L4 | 15% boost | 22% boost |
| L5 | 20% boost | 26% boost |
| L6 | 25% boost | 31% boost |
| L7 | 30% boost | 35% boost |
SEPARATION
Dekan
Before: 50% attack speed boost
After: 100% attack speed + 10% melee attack + 15% critical chance
BERSERK
Berserker
| Level | Attack Speed Before | Attack Speed After |
|---|---|---|
| L1 | 40% | 20% |
| L2 | 50% | 25% |
| L3 | 60% | 30% |
| L4 | 70% | 35% |
| L5 | 80% | 40% |
| L6 | 90% | 45% |
| L7 | 100% | 50% |
PHANTOM CROW
Dhan Avenger/Predator
| Level | Critical Damage Before | Critical Damage After |
|---|---|---|
| L2 | 50% | 67% |
| L3 | 75% | 108% |
| L4 | 100% | 150% |
| L5 | 150% | 192% |
| L6 | 225% | 233% |
| L7 | 250% | 275% |
DEADLY BLOW
Dhan Avenger/Predator
| Level | Agility Damage Bonus Before | Agility Damage Bonus After |
|---|---|---|
| L2 | 250% | 267% |
| L3 | 300% | 333% |
| L4 | 360% | 400% |
| L5 | 420% | 467% |
| L6 | 490% | 533% |
| L7 | 530% | 600% |
Applied on a successful Critical Attack.
SNATCH
Warlock
Before: Guaranteed absorption of 1 buff
After: Success chance-based absorption (works like Pillage with 20 sec cooldown, buff duration based on stolen buff)
| Level | Success Chance |
|---|---|
| L1 | 5% |
| L2 | 20% |
| L3 | 30% |
| L4 | 50% |
| L5 | 60% |
| L6 | 80% |
| L7 | 100% |
Note: Snatch and Pillage can no longer steal Templar Blunt Mastery.
WARLOCK - CASTING & COOLDOWN OVERHAUL
Warlock
Several Warlock abilities were held back by long cast times and cooldowns that made them impractical in combat. The following spells are now instant cast, and cooldowns have been reduced.
| Skill | Cast Time Before | Cast Time After | Cooldown Before | Cooldown After |
|---|---|---|---|---|
| Ability Drain | 3 sec | Instant | 40 sec | 40 sec |
| Broken Treasure | 2 sec | Instant | 60 sec | 60 sec |
| Pollution Mind | 1 sec | Instant | 40 sec | 25 sec |
| Area Toxic Potion | 1 sec | Instant | 60 sec | 60 sec |
| Magic Push | Instant | Instant | 20 sec | 18 sec |
| Mana Incineration | Instant | Instant | 10 min | 1 min |
CRAZY STANDING
Guardian
| Level | Damage Boost Before | Damage Boost After |
|---|---|---|
| L1 | 3% | 5% |
| L2 | 6% | 10% |
| L3 | 9% | 15% |
| L4 | 12% | 20% |
| L5 | 15% | 25% |
| L6 | 20% | 30% |
| L7 | 25% | 35% |
ELEMENTAL RESISTANCE
Change: 25% of elemental attack always pierces through elemental resistance from INT/PSY
Before: High Intelligence/Mentality + gear builds could achieve 100%+ resistance, completely nullifying all elemental damage.
After: Even with maximum resistance, 25% of incoming elemental damage will always land.